| Name | Value |
| Algorithm::Diff | 1.1902 |
| Apache::ASP | 2.57 |
| AppConfig | 1.66 |
| Archive::Tar | 1.36 |
| Archive::Zip | 1.20 |
| Array::Compare | 1.15 |
| AutoLoader | 5.63 |
| B::Lint | 1.09 |
| Bit::Vector | 6.4 |
| CAM::PDF | 1.52 |
| CGI | 3.29 |
| CGI::Ajax | 0.701 |
| CGI::Application | 4.20 |
| CGI::Application::Plugin::AutoRunmode | 0.15 |
| CGI::Application::Plugin::TT | 1.04 |
| CGI::Prototype | 0.9053 |
| CPAN | 1.92 |
| CSS | 1.08 |
| Cache::Memcached | 1.24 |
| Carp::Clan | 6.00 |
| Cisco::CopyConfig | 1.03 |
| Class::Accessor | 0.30 |
| Class::DBI | 3.0.16 |
| Class::DBI::mysql | 1.00 |
| Class::Data::Inheritable | 0.06 |
| Class::Date | 1.1.9 |
| Class::ISA | 0.33 |
| Class::Prototyped | 1.10 |
| Class::Singleton | 1.03 |
| Class::Trigger | 0.11 |
| Clone | 0.23 |
| Compress::Raw::Zlib | 2.006 |
| Compress::Zlib | 2.007 |
| Config::Tiny | 2.10 |
| Convert::ASN1 | 0.21 |
| Crypt::Blowfish | 2.10 |
| Crypt::DES | 2.05 |
| Crypt::RC4 | 2.02 |
| Crypt::SSLeay | 0.54 |
| Crypt::Simple | 0.06 |
| Cwd | 3.29 |
| DBI | 1.55 |
| DBIx::ContextualFetch | 1.03 |
| DB_File | 1.815 |
| Data::Lua | 0.01 |
| Data::OptList | 0.103 |
| Date::Calc | 5.4 |
| Date::Manip | 5.44 |
| DateTime | 0.37 |
| DateTime::Format::Mail | 0.30 |
| DateTime::Format::Strptime | 1.0700 |
| DateTime::Format::W3CDTF | 0.04 |
| DateTime::Locale | 0.34 |
| DateTime::TimeZone | 0.6601 |
| Devel::PPPort | 3.11 |
| Devel::StackTrace | 1.20 |
| Devel::Symdump | 2.07 |
| Digest | 1.15 |
| Digest::MD5 | 2.36 |
| Digest::SHA | 5.45 |
| Digest::SHA1 | 2.11 |
| Email::Valid | 0.179 |
| Encode | 2.23 |
| Errno | 1.10 |
| Exception::Class | 1.26 |
| ExtUtils::CBuilder | 0.19 |
| ExtUtils::Command | 1.13 |
| ExtUtils::Constant | 0.16 |
| ExtUtils::MakeMaker | 6.36 |
| ExtUtils::Manifest | 1.51 |
| File::Find::Rule | 0.30 |
| File::HomeDir | 0.66 |
| File::Path | 2.07 |
| File::Temp | 0.18 |
| File::Which | 0.05 |
| File::chmod | 0.32 |
| Filter::Simple | 0.83 |
| Finance::Options::Calc | 0.9 |
| Finance::QuoteOptions | 0.14 |
| Finance::YahooQuote | 0.22 |
| Font::AFM | 1.18 |
| ForcedClick | 0.02 |
| ForcedClick::Expedia | 0.01 |
| ForcedClick::Juno | 0.02 |
| ForcedClick::Live365 | 0.02 |
| ForcedClick::Multi | 0.02 |
| ForcedClick::Netzero | 0.01 |
| ForcedClick::Yahoo | 0.01 |
| ForcedClick::eBay | 0.02 |
| GD | 2.35 |
| GD::SecurityImage | 1.64 |
| Getopt::Long | 2.36 |
| HTML-Format | ??? |
| HTML-Tree | ??? |
| HTML::Parser | 3.56 |
| HTML::SimpleLinkExtor | 1.22 |
| HTML::Tagset | 3.10 |
| HTML::Template | 2.9 |
| HTML::WikiConverter | 0.63 |
| HTML::WikiConverter::MediaWiki | 0.56 |
| HTTP::Response::Encoding | 0.05 |
| HTTP::Server::Simple | 0.36 |
| I18N::LangTags | 0.35 |
| IO | 1.23 |
| IO::Capture | 0.05 |
| IO::Compress::Base | 2.006 |
| IO::Compress::Zlib | ??? |
| IO::Prompt | 0.99.4 |
| IO::Stringy | 2.110 |
| IO::Zlib | 1.05 |
| Ima::DBI | 0.35 |
| Image::Magick | 6.0.7 |
| Image::Resize | 0.5 |
| Inline | 0.44 |
| Inline::Lua | 0.04 |
| JSON | 1.14 |
| JSON::XS | 2.231 |
| LEOCHARRE::CLI | 1.19 |
| LEOCHARRE::Class2 | 1.12 |
| LEOCHARRE::DEBUG | 1.12 |
| LEOCHARRE::Dir | 1.06 |
| LWP | 5.821 |
| LWP::Parallel | 2.57 |
| Linux::usermod | 0.69 |
| List::Util | 1.19 |
| Locale-Maketext | ??? |
| MD5 | 2.03 |
| MIME::Base64 | 3.07 |
| Mail | ??? |
| Mail::SpamAssassin | 3.002000 |
| Math::BigInt | 1.86 |
| Math::BigRat | 0.19 |
| Math::Complex | 1.37 |
| MediaWiki::API | 0.22 |
| Module::Build | 0.2808 |
| Module::Pluggable | 3.6 |
| Net | ??? |
| Net::Amazon::AWIS | 0.32 |
| Net::DNS | 0.59 |
| Net::DNSBLLookup | 0.03 |
| Net::Google | 1.0.1 |
| Net::IP | 1.25 |
| Net::LDAP | 0.34 |
| Net::SNMP | |
| NetAddr::IP | 4.007 |
| Number::Compare | 0.01 |
| Number::Format | 1.52 |
| PDF::API2 | 2.015 |
| PDF::Burst | 1.10 |
| PDF::GetImages | 1.13 |
| Params::Util | 0.35 |
| Params::Validate | 0.88 |
| Parse::RecDescent | 1.94 |
| Perl | 5.8.5 |
| Perl::Tidy | 20071205 |
| Pod | ??? |
| Pod::Coverage | 0.18 |
| Pod::Escapes | 1.04 |
| Pod::LaTeX | 0.58 |
| Pod::Parser | 1.35 |
| Pod::Perldoc | 3.14 |
| Pod::Simple | 3.05 |
| Proc::Queue | 1.21 |
| SOAP::Lite | 0.60 |
| Smart::Comments | 1.0.3 |
| Storable | 2.16 |
| String::CRC32 | 1.4 |
| String::Random | 0.22 |
| Sub::Exporter | 0.981 |
| Sub::Install | 0.924 |
| Sub::Uplevel | 0.14 |
| Switch | 2.13 |
| Sys::Syslog | 0.18 |
| Template | 2.19 |
| Term::ANSIColor | 1.12 |
| Term::ReadKey | 2.30 |
| Term::ReadLine | 1.01 |
| Test::Differences | 0.4801 |
| Test::Exception | 0.25 |
| Test::Harness | 2.64 |
| Test::Manifest | 1.17 |
| Test::NoWarnings | 0.084 |
| Test::Output | 0.12 |
| Test::Pod | 1.26 |
| Test::Pod::Coverage | 1.08 |
| Test::Simple | 0.86 |
| Test::Tester | 0.107 |
| Test::Warn | 0.11 |
| Text | ??? |
| Text::Autoformat | 1.13 |
| Text::Balanced | 2.0.0 |
| Text::Diff | 0.35 |
| Text::Glob | 0.08 |
| Text::Iconv | 1.2 |
| Text::PDF | 0.29 |
| Text::Reform | 1.11 |
| Text::Soundex | 3.02 |
| Tie::RefHash | 1.37 |
| Time::HiRes | 1.9707 |
| Time::Local | 1.17 |
| Time::Piece | 1.11 |
| Time::Piece::MySQL | 0.05 |
| Tree::DAG_Node | 1.06 |
| UNIVERSAL::moniker | 0.08 |
| URI | 1.37 |
| Unicode::Collate | 0.52 |
| Unicode::Normalize | 1.01 |
| VCS::Lite | 0.08 |
| WWW::Google::PageRank | 0.13 |
| WWW::Mechanize | 1.52 |
| WWW::Mediawiki::Client | 0.31 |
| Want | 0.14 |
| XML::Dumper | 0.81 |
| XML::LibXML | 1.63 |
| XML::NamespaceSupport | 1.09 |
| XML::RSS | 1.22 |
| XML::SAX | 0.15 |
| XML::Twig | 3.29 |
| XSLoader | 0.08 |
| YAML | 0.65 |
| Yahoo::Search | 1.10.13 |
| Yxes::Class::DBI | 0.03 |
| Yxes::Class::DBI::News | 0.06 |
| Yxes::Conf | 0.01 |
| Yxes::Encrypt::JS | 0.02 |
| Yxes::Proxy | 0.04 |
| Yxes::Template | 0.01 |
| Yxes::Template::Plugin::JS::Redirect | 0.02 |
| Yxes::Template::Plugin::News | 0.07 |
| bignum | 0.21 |
| if | 0.0401 |
| libxml-perl | ??? |
| threads | 1.61 |
| threads::shared | 1.08 |
| version | 0.7203 |